specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Welcome to MUBVIEW Security Camera, where we strive to enhance your smarter security experience since 2016. Our commitment goes beyond innovative technology and exceptional service; we prioritize customer privacy, ensuring your recorded videos are encrypted with military-grade security. Discover our MUBVIEW Camera line below.
Visit the Store:
Product Features:
Tamper Alert Protection
Energy Efficiency: 180-day battery life
Wireless Chime Functionality
No Hidden Costs: Premium Cloud Storage included
Lifetime 7-day Recording: Opt-in via app settings for free
MUBVIEW Bundles: Choose from J7, PK320, D6 5G, J9Plus, GX8S Solar, and more
Customer Reviews: - 4.3/5 Stars (4,241 reviews) - 4.3/5 Stars (6,238 reviews) - 4.3/5 Stars (190 reviews) - 4.0/5 Stars (1,275 reviews) - 4.2/5 Stars (1,579 reviews)
Installation Options: - Wireless: Battery-powered, plug-in, or with rechargeable battery for MUBVIEW doorbell - Compatibility: 2K resolution, 2.4 GHz WiFi only (no 5G), 2.4 GHz with 5GHz support available
Advanced Features: - Smarter Human Detection: Quick alerts and reduced false alarms - Two-way Audio: Seamless communication with visitors - 2K Full HD & IR Night Vision: Crystal-clear visuals, even in low light - Privacy Protection: No subscription required, encrypted storage, and local SD card option
LIFETIME SERVICE guarantees risk-free satisfaction, making MUBVIEW your trusted choice for smarter security. Explore our store now!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor, Indoor | ||||
compatible_devices | Smartphone | ||||
power_source | Battery Powered | ||||
connectivity_protocol | 2.4Ghz Wi-Fi/ No Support 5G | ||||
controller_type | Smartphone-CloudEdge/Mubview | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 2K | ||||
number_of_items | 1 | ||||
number_of_channels | 2 | ||||
wireless_communication_technology | 2.4Ghz Wi-Fi/ No Support 5G | ||||
form_factor | Box | ||||
viewing_angle | 145 Degrees | ||||
installation_type | Screw In | ||||
night_vision_range | 33 Feet | ||||
upper_temperature_rating | 50 Degrees Celsius | ||||
frame_rate | 15 | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
voltage | 5 Volts (DC) | ||||
wattage | 18.5 Watt-hours | ||||
item_dimensions_l_x_w_x_h | 1.8 x 1.2 x 5.12 inches | ||||
water_resistance_level | Waterproof | ||||
batteries_required | Yes | ||||
battery_power | 18.5 Milliamp Hours | ||||
focus_type | Manual Focus | ||||
field_of_view | 145 Degrees | ||||
low_light_technology | Starlight | ||||
zoom_type | Digital Zoom | ||||
alert_type | Motion Only | ||||
room_type | Office, Kitchen, Living Room, Bedroom, Nursery | ||||
light_source_type | Infrared | ||||
video_capture_format | MP4 | ||||
specific_uses_for_product | Surveillance | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 3 MP | ||||
international_protection_rating | IP65 | ||||
maximum_webcam_image_resolution | 3 MP | ||||
control_method | App | ||||
product_dimensions | 1.8 x 1.2 x 5.12 inches | ||||
item_weight | 15.5 ounces | ||||
item_model_number | Bell J7 | ||||
batteries | 1 CR2430 batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,630 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #46 in Video Doorbells | ||||
date_first_available | September 17, 2021 | ||||
manufacturer | MUBVIEW |
MORE FROM ring doorbell
MORE FROM recommendation